Past Results
Usually around 30 tips a month are given on this SERVICE that has shown consistent profits year on year
View history of all this years bets in the past results section. All previous tips are 100% verified on OLBG
| Date | Horse | Course | Advised Ods | Advised Type | SP | Result | Profit / Loss | Running Total P&L |
|---|---|---|---|---|---|---|---|---|
| 30-05-2026 [4.37] | COASTGUARD STATION | FAKENHAM 31st May | 11/2 | WIN | 4/1 | LOST | £-10 | £131 |
| 28-05-2026 [7.32] | CREBILLY | MARKET RASEN 28th May | 11/2 adv | WIN | 5/1 | WON | £55 | £151 |
| 28-05-2026 [8.50] | ROXBORO RIVER | STRATFORD | 12/1 | E/W | 9/1 | LOST | £-10 | £141 |
| 27-05-2026 [5.05] | TSAVO PARK | WORCESTER 28th May | 12/1 | E/W | 33/1 | LOST | £-10 | £96 |
| 26-05-2026 [4.56] | AMERICAN SNIPER | NEWTON ABBOT 27th May | 9/2 adv | WIN | 9/4 | WON | £40 R4 | £106 |
| 25-05-2026 [2.13] | SHINEALIGHT | CARTMEL 25th May | 8/1 | E/W | 8/1 | PLACED | £3 | £76 |
| 25-05-2026 [2.48] | RICKETY GATE | CARTMEL 25th May | 13/2 | E/W | 8/1 | LOST | £-10 | £66 |
| 24-05-2026 [3.37] | THEIRSHEGOES | KELSO 24th May | 16/1 | E/W | 9/1 | LOST | £-10 | £73 |
| 24-05-2026 [3.10] | PRINCE CLENI | FONTWELL 24th May | 10/3 adv | WIN | 11/4 | WON | £33 | £83 |
| 23-05-2026 [5.05] | JUDICIAL REVIEW | CARTMEL 23rd May | 12/1 | E/W | 12/1 | LOST | £-10 | £50 |
| 23-05-2026 [3.00] | ROCK HURLEY | BANGOR 23rd May | 11/1 | E/W | 9/1 | PLACED | £6 | £60 |
| 20-05-2026 [7.41] | I'M A STARMAN | WORCESTER 22nd May | 14/1 | E/W | 14/1 | PLACED | £9 | £54 |
| 19-05-2026 [3.00] | JOHN W CREASEY | WARWICK 20th May | 10/1 | E/W | 8/1 | LOST | £-10 | £45 |
| 18-05-2026 [8.20] | BANDERAS | HEXHAM 19th May | 14/1 adv | E/W | 9/1 | WON | £84 | £55 |
| 17-05-2026 [5.50] | JETEYE | HEXHAM 18th May | 12/1 | E/W | 12/1 | WON | £72 | £-29 |
| 16-05-2026 [4.35] | MI SEUNO | STRATFORD 17th May | 11/1 | E/W | 17/2 | LOST | £-10 | £-101 |
| 15-05-2026 [4.30] | GETAWAY GLORY | BANGOR 16th May | 10/1 | E/W | 8/1 | LOST | £-10 | £-81 |
| 15-05-2026 [8.30] | CASTLE QUARTER | UTTOXETER 16th May | 10/1 | E/W | 11/1 | LOST | £-10 | £-91 |
| 14-05-2026 [7.30] | GREY SKIES | AINTREE 15th May | 28/1 | E/W | 28/1 | LOST | £-10 | £-71 |
| 12-05-2026 [3.43] | SIMILAR STORY | PERTH 13th May | 9/1 | E/W | 12/1 | LOST | £-10 | £-61 |
| 11-05-2026 [4.10] | I AM SPIDER MAN | HEREFORD 12th May | 5/1 | WIN | 7/2 | LOST | £-10 | £-51 |
| 10-05-2026 [5.47] | BALLYGEARY | SOUTHWELL 11th May | 18/1 | E/W | 11/1 | LOST | £-10 | £-41 |
| 09-05-2026 [6.47] | MORNINGTON BEACH | HEXHAM 9th May | 10/1 | E/W | 28/1 | LOST | £-10 | £-31 |
| 08-05-2026 [6.15] | MALANGEN | HEXHAM 9th May | 16/1 | E/W | 16/1 | PLACED | £11 | £-21 |
| 08-05-2026 [4.30] | COURT AT SLIP | HEXHAM 9th May | 8/1 | E/W | 5/1 | LOST | £-10 | £-22 |
| 08-05-2026 [5.35] | SCHOOL FOR SCANDAL | WARWICK 9th May | 11/1 | E/W | 15/2 | LOST | £-10 | £-32 |
| 07-05-2026 [4.52] | MATOURY | Market Rasen 8th May | 8/1 | WIN | 3/1 | LOST | £-10 | £-12 |
| 06-05-2026 [6.42] | FRANKIE FAULKNER | FONTWELL 6th May | 8/1 | E/W | 11/1 | LOST | £-10 | £-2 |
| 05-05-2026 [7.42] | WELLWILLYA | FONTWELL 6th May | 11/1 | E/W | 8/1 | LOST | £-10 | £8 |
| 04-05-2026 [4.48] | MIND HUNTER | FFOS LAS 5th April | 10/1 | E/W | 7/2 | LOST | £-10 | £18 |
| 03-05-2026 [5.00] | SERAPHIC | WARWICK 4th May | 16/1 | E/W | 16/1 | PLACED | £11 | £-26 |
| 03-05-2026 [4.38] | WICKED THOUGHTS | FAKENHAM 4th May | 7/1 | WIN | 10/1 | LOST | £-10 | £-37 |
| 03-05-2026 [8.17] | PRAIRIE QUEEN | HEREFORD 5th MAY | 9/1 | E/W | 9/1 | WON | £54 | £28 |
| 02-05-2026 [8.15] | ROBERT d'ORES | HEXHAM 2nd May | 14/1 | E/W | 11/1 | LOST | £-10 | £-27 |
| 02-05-2026 [7.15] | KINGOFTHEGAME | HEXHAM 2nd May | 10/1 | E/W | 6/1 | LOST | £-10 | £-17 |
| 01-05-2026 [7.10] | WITHABITOFLUK | PUNCHESTOWN 1st May | 22/1 | E/W | 40/1 | LOST | £-10 | £-10 |
| 01-05-2026 [7.45] | RIGHTBACKATYOU | HEXHAM 2nd May | 8/1 | E/W | 11/2 | PLACED | £3 | £-7 |
